| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 01.00 - 02.00 | Internal Medicine01.00 - 00.00 Adult Intensive Care01.00 - 24.00 Pediatrics01.00 - 24.00 Neonatal IC01.00 - 24.00 General Surgery01.00 - 24.00 Gyn And Obs01.00 - 24.00 Neurologist10.00 - 12.00 | Internal Medicine01.00 - 00.00 Adult Intensive Care01.00 - 24.00 Neonatal IC01.00 - 24.00 Gyn And Obs01.00 - 24.00 General Surgery01.00 - 24.00 Pediatrics01.00 - 24.00 Psychiatrist10.00 - 11.00 | Internal Medicine01.00 - 00.00 General Surgery01.00 - 24.00 Adult Intensive Care01.00 - 24.00 Pediatrics01.00 - 24.00 Gyn And Obs01.00 - 24.00 Neonatal IC01.00 - 24.00 ENT (Ear, Nose, Throat)06.00 - 08.00 Neurologist10.00 - 12.00 | Internal Medicine01.00 - 00.00 Pediatrics01.00 - 24.00 Gyn And Obs01.00 - 24.00 Adult Intensive Care01.00 - 24.00 General Surgery01.00 - 24.00 Psychiatrist10.00 - 11.00 | Internal Medicine01.00 - 00.00 Adult Intensive Care01.00 - 24.00 Gyn And Obs01.00 - 24.00 Pediatrics01.00 - 24.00 General Surgery01.00 - 24.00 Neonatal IC01.00 - 24.00 | Internal Medicine01.00 - 00.00 Pediatrics01.00 - 24.00 Adult Intensive Care01.00 - 24.00 Neonatal IC01.00 - 24.00 General Surgery01.00 - 24.00 Gyn And Obs01.00 - 24.00 | Internal Medicine01.00 - 00.00 General Surgery01.00 - 24.00 Adult Intensive Care01.00 - 24.00 Neonatal IC01.00 - 24.00 Pediatrics01.00 - 24.00 Gyn And Obs01.00 - 24.00 |
| 02.00 - 03.00 | |||||||
| 03.00 - 04.00 | |||||||
| 04.00 - 05.00 | |||||||
| 05.00 - 06.00 | |||||||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 | |||||||
| 21.00 - 22.00 | |||||||
| 22.00 - 23.00 | |||||||
| 23.00 - 00.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 04.00 - 05.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 01.00 - 02.00 | General Surgery01.00 - 24.00 | General Surgery01.00 - 24.00 | General Surgery01.00 - 24.00 | General Surgery01.00 - 24.00 | General Surgery01.00 - 24.00 | General Surgery01.00 - 24.00 | General Surgery01.00 - 24.00 |
| 02.00 - 03.00 | |||||||
| 03.00 - 04.00 | |||||||
| 04.00 - 05.00 | |||||||
| 05.00 - 06.00 | |||||||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 | |||||||
| 21.00 - 22.00 | |||||||
| 22.00 - 23.00 | |||||||
| 23.00 - 00.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 01.00 - 02.00 | Gyn And Obs01.00 - 24.00 | Gyn And Obs01.00 - 24.00 | Gyn And Obs01.00 - 24.00 | Gyn And Obs01.00 - 24.00 | Gyn And Obs01.00 - 24.00 | Gyn And Obs01.00 - 24.00 | Gyn And Obs01.00 - 24.00 |
| 02.00 - 03.00 | |||||||
| 03.00 - 04.00 | |||||||
| 04.00 - 05.00 | |||||||
| 05.00 - 06.00 | |||||||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 | |||||||
| 21.00 - 22.00 | |||||||
| 22.00 - 23.00 | |||||||
| 23.00 - 00.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 04.00 - 05.00 | |||||||
| 05.00 - 06.00 | |||||||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 01.00 - 02.00 | Neonatal IC01.00 - 24.00 | Neonatal IC01.00 - 24.00 | Neonatal IC01.00 - 24.00 | Neonatal IC01.00 - 24.00 | Neonatal IC01.00 - 24.00 | Neonatal IC01.00 - 24.00 | |
| 02.00 - 03.00 | |||||||
| 03.00 - 04.00 | |||||||
| 04.00 - 05.00 | |||||||
| 05.00 - 06.00 | |||||||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 | |||||||
| 21.00 - 22.00 | |||||||
| 22.00 - 23.00 | |||||||
| 23.00 - 00.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 01.00 - 02.00 | Adult Intensive Care01.00 - 24.00 | Adult Intensive Care01.00 - 24.00 | Adult Intensive Care01.00 - 24.00 | Adult Intensive Care01.00 - 24.00 | Adult Intensive Care01.00 - 24.00 | Adult Intensive Care01.00 - 24.00 | Adult Intensive Care01.00 - 24.00 |
| 02.00 - 03.00 | |||||||
| 03.00 - 04.00 | |||||||
| 04.00 - 05.00 | |||||||
| 05.00 - 06.00 | |||||||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 | |||||||
| 21.00 - 22.00 | |||||||
| 22.00 - 23.00 | |||||||
| 23.00 - 00.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | ENT (Ear, Nose, Throat)06.00 - 08.00 | ||||||
| 07.00 - 08.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | Psychiatrist10.00 - 11.00 | Psychiatrist10.00 - 11.00 | |||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 01.00 - 02.00 | Pediatrics01.00 - 24.00 | Pediatrics01.00 - 24.00 | Pediatrics01.00 - 24.00 | Pediatrics01.00 - 24.00 | Pediatrics01.00 - 24.00 | Pediatrics01.00 - 24.00 | Pediatrics01.00 - 24.00 |
| 02.00 - 03.00 | |||||||
| 03.00 - 04.00 | |||||||
| 04.00 - 05.00 | |||||||
| 05.00 - 06.00 | |||||||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 | |||||||
| 21.00 - 22.00 | |||||||
| 22.00 - 23.00 | |||||||
| 23.00 - 00.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 05.00 - 06.00 | |||||||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 07.00 - 08.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | Neurologist10.00 - 12.00 | Neurologist10.00 - 12.00 | |||||
| 11.00 - 12.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 01.00 - 02.00 | Internal Medicine01.00 - 00.00 | Internal Medicine01.00 - 00.00 | Internal Medicine01.00 - 00.00 | Internal Medicine01.00 - 00.00 | Internal Medicine01.00 - 00.00 | Internal Medicine01.00 - 00.00 | Internal Medicine01.00 - 00.00 |
| 02.00 - 03.00 | |||||||
| 03.00 - 04.00 | |||||||
| 04.00 - 05.00 | |||||||
| 05.00 - 06.00 | |||||||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 | |||||||
| 19.00 - 20.00 | |||||||
| 20.00 - 21.00 | |||||||
| 21.00 - 22.00 | |||||||
| 22.00 - 23.00 | |||||||
| 23.00 - 00.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 06.00 - 07.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 04.00 - 05.00 | |||||||
| 05.00 - 06.00 | |||||||
| 06.00 - 07.00 | |||||||
| 07.00 - 08.00 | |||||||
| 08.00 - 09.00 | |||||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
|
Click on the department name to get additional info
|
|||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
|---|---|---|---|---|---|---|---|
| 10.00 - 11.00 | |||||||
|
Click on the department name to get additional info
|
|||||||